Super-Compact MPEG-2 SDTV Encoder Module/Decoder Module
SD Module
SDTV-compatible, all-in-one encoder and decoder module. Compact size is ideal for portable devices such as wireless video cameras. Combining compactness, high-performance, and excellent stability, this all-in-one module enables simple equipment configuration. |
![]() |
Key features
SC2200 Series- All-in-one modules integrating MPEG-2 video, audio, and transport stream MUX
- High image quality and low delay (encoding: SP@ML, 70msec [NTSC])
- Supports 4:2:0 and 4:2:2 formats (SC2210E, SC2220E)
- Credit card size (90 mm x 55 mm)
Ultra-compact configuration is ideal for portable applications such as wireless cameras. Live video brings the scene to life before your eyes. - Broad motion estimation capability for efficient compression that still preserves outstanding image quality
- Audio: MPEG-1 Layer II
- All-in-one modules integrating MPEG-2 video, audio, and transport stream MUX
- High image quality and ultra-low delay
Encoding delay of only 50 msec! (video: SP@ML, audio: MPEG-1 Layer I)
Note: Above delay value assumes encoder module is used in combination with decoder LSI SuperENC III, furnished by NTT Electronics. - Credit card size (90mm x 55mm)
Ultra-compact configuration is ideal for portable applications such as wireless cameras. Live video brings the scene to life before your eyes. - Supports 4:2:0 format
- Broad motion estimation capability for efficient compression that still preserves outstanding image quality
- Audio: MPEG-1 Layer I/MPEG-1 Layer II
| Products Line-Up | Model | Chromatic Format | Audio | ||
| 4:2:0 | 4:2:2 | ||||
| SC2200 Series | Encoder Module | SC1210E | YES | - | 1ch |
| SC2210E | YES | YES | 1ch | ||
| SC2220E | YES | YES | 2ch | ||
| Super low latency SC1211ELD |
Encoder Module | SC1211ELD | YES | - | 1ch(MPEG-1 Layer I) |
Applications
- SNG (Satellite News Gathering)
- ENG (Electronic News Gathering)
- FPU (Field Pick up Units)
- Program servers
- Commercial servers
- Transmission encoders
Specifications
Specification: Encoder SC2210E
| Input | |||||||||||||
| Video | Input Format | Compliant to CCIR656 (LVTTL) | |||||||||||
| Encoding size |
|
||||||||||||
| Chromatic Format | 4:2:0(MP@ML, SP@ML), 4:2:2(4:2:2P@ML) | ||||||||||||
| Coding | ISO/IEC 13818-2(MPEG) | ||||||||||||
| Bit Rate | 2Mbps to 15Mbps (4:2:0) 2Mbps to 50Mbps (4:2:2) |
||||||||||||
| Audio 1 | Input Format | PCM IIS format (48KHz, 44.1KHz and 32KHz Sampling, 16bit-Quantization) |
|||||||||||
| Coding | MPEG-1 Layer II | ||||||||||||
| Bit Rate | 384Kbps | ||||||||||||
| Audio 2 | Input Format | PES(8bit parallel) | |||||||||||
| Bit Rate | max 384Kbps | ||||||||||||
| User Data | Input Format | PES(8bit parallel) | |||||||||||
| Bit Rate | max 384Kbps | ||||||||||||
| Output | |||||||||||||
| Transport Stream | Output Format | 8bit parallel | |||||||||||
| Bit Rate | 2Mbps to 60Mbps | ||||||||||||
| Size | |||||||||||||
| Size | 90mm x 55mm | ||||||||||||
Specification: Encoder SC1211ELD
| Input | |||||||
| Video | Input Format | Compliant to CCIR656 (LVTTL) | |||||
| Encoding size |
|
||||||
| Chromatic Format | 4:2:0(MP@ML, SP@ML) | ||||||
| Coding | ISO/IEC 13818-2(MPEG) | ||||||
| Bit Rate | 2Mbps to 15Mbps (4:2:0) | ||||||
| Audio 1 | Input Format | PCM IIS format (48KHz, 44.1KHz and 32KHz Sampling, 16bit-Quantization) |
|||||
| Coding | MPEG-1 Layer II/Layer I | ||||||
| Bit Rate | 384Kbps | ||||||
| Audio 2 | Input Format | PES(8bit parallel) | |||||
| Bit Rate | max 384Kbps | ||||||
| User Data | Input Format | PES(8bit parallel) | |||||
| Bit Rate | max 384Kbps | ||||||
| Output | |||||||
| Transport Stream | Output Format | PES(8bit parallel) | |||||
| Bit Rate | 2Mbps to 60Mbps | ||||||
| Size | |||||||
| Size | 90mm x 55mm | ||||||
