Super-Compact Full High-Definition MPEG-2 Encoder Module
LibraENC Module 
| Long-awaited all-in-one encoder module supports high-definition video. Capable of encoding full high definition video while retaining a compact configuration. Compact, high performance, and superbly stable all-in-one modules simplify the configuration of HDTV-compatible equipment. | ![]() |
Key features
- All-in-one encoder module
- Credit card size module (90 mm x 55 mm) integrating video, audio and MUX functions
- Supports multiple formats
Video encoding: 480i, 576i, 480p, 576p, 720p, 1080i - High video quality and low latency
- Audio: MPEG-1 Layer II (sampling frequency: 48 KHz)
Applications
- Wireless video cameras for broadcasting
- Monitoring systems
- Vehicle-mounted video cameras
Specifications
Specification: Encoder SC3000E
| Input | |||||||||||||
| Video | Input Format | HDTV:YC 16bit(SMPTE-274M, SMPTE-296M, SMPTE-293M)/ SDTV:YC 8bit(Rec.656) | |||||||||||
| Encoding Format | 1080/60i 1920 x 1080 or 1440 x 1080(29.97fps), MP@HL or MP@H14L 1080/50i 1920 x 1080 or 1440 x 1080(25fps), MP@HL, MP@H14L 720/60p 1280 x 720(59.94fps), MP@HL 720/50p 1280 x 720(50fps), MP@HL, MP@H14HL 720/25p 1280 x 720(25fps), MP@HL, MP@H14HL 720/24p 1280 x 720(23.97fps), MP@HL, MP@H14HL 480/60p 720 x 480(59.94fps), MP@14HL 576/50p 720 x 576(50fps), MP@14HL
|
||||||||||||
| Coding | ISO/IEC 13818-1(MPEG) | ||||||||||||
| Bit Rate | Up to 79.2Mbps (MP@HL) Up to 59.4Mbps (MP@H14L) Up to 49.5Mbps (422@ML) Up to 14.85Mbps (MP@ML) |
||||||||||||
| Audio | Input Format | PCM(MSB-first 32fs, MSB/LSB-justified 64fs) | |||||||||||
| Coding | MPEG-1 Layer II | ||||||||||||
| Bit Rate | 384Kbps | ||||||||||||
| Output | |||||||||||||
| Transport Stream | Output Format | 8bit parallel | |||||||||||
| Bit Rate | Up to 108Mbps | ||||||||||||
| Size | |||||||||||||
| Size | 90mm x 55mm | ||||||||||||
