MPEG-2 SDTV Encoder
SCE5000
| SDTV encoder system for broadcast and professional use deliver superior video quality in compact and lightweight unit. The VASA 1-chip MPEG-2 codec LSI combines high resolution with a lightweight 2 kg weight and compact 1U size.; | ![]() |
Key features
- Supports SDTV (480i); also supports HDTV (720p/1080i) with upgrade.
- Max two-system, total 8-channel simultaneous audio transmission.
- Outstanding operability, highly visible display and operation buttons.
- Quick Boot-up
- Low-latency video transmission allows creation of more realistic programs.
- Highly portable half-rack size and ability to operate on 12 V DC power make it great for installation in OB Vans and Helicopter for ENG.
Applications
Contribution for Broadcasters/Relay
Compact and lightweight unit enables installation at vehicles such as OB Van, Helicopter, and Motorcycle.
It is ideal for broadcasting with Satellite News Gathering (SNG)/over a dedicated network, video transmission and relay from live events.

Transmission over IP Network, Relay from Live Event
Using with two NA5000 IP Interface Unit enables content delivery over IP Network. It also supports Multi-cast mode for video transmission from live events to multiple locations.
Specifications
| Video | Input Format | SD-SDI (SMPTE259M) |
| Encoding Format | MPEG-2 Video | |
| Profile / Level | SDTV: MP@ML, 422P@ML | |
| Video Format (pixels) | 576i: 720 x 576 | |
| 480i: 720 x 480, 512i: 720 x 512 | ||
| Frame Rate (fps) | 576i: 25 (ITU-R BT.656-4) | |
| 480i / 512i: 29.97 (SMPTE125M) | ||
| Encoding Mode | CBR | |
| Audio | Input Format | Embedded Audio: 8ch (SMPTE299M / 272M) |
| AES / EBU: 8ch | ||
| Encoding Format | MPEG-2 BC: 1ch / 2ch (dual-mono, stereo) | |
| MPEG-1 Audio LayerII: 1ch / 2ch (dual-mono, stereo) | ||
| MPEG-2 AAC: 1ch / 2ch (dual-mono, stereo) / 4ch / 5.1ch / 6ch | ||
| SMPTE302M: 2ch / 4ch / 6ch / 8ch | ||
| (Max. 2PES, Up to 8ch) | ||
| Ancillary data | Data Type | TIMECODE, SMPTE334M |
| System | Stream type | MPEG-2 TS (188 / 204byte) |
| Output Interface | DVB-ASI | |
| Max. Output Rate | SDTV: 50Mbps | |
| CBR | ||
| Internal test Signal | Video: Color Bar | |
| Audio: 1 kHz Sine wave | ||
| Control | Local Operation | Power ON / OFF, Front Control Key |
| Remote Operation | SNMP, Web GUI | |
| Remote Operating Interface | LAN 10 / 100 Base-T / TX | |
| Body | Dimensions | W210 x D500 x H44 (mm) |
| Weight (typical) | 3kg | |
| Power Source | DC12V (10.5 to 16.0V), AC adapter attachment | |
| Power Consumption | 45W | |
| RoHS Compliant | YES | |
