MPEG-2 SDTV Encoder
SCE3000
| SDTV encoder/decoder system for broadcast and professional use delivers superior video quality in compact and lightweight units. The SCE3000 is an SDTV version of the H3000 series, which has established an enviable track record in the broadcasting industry worldwide because of its excellent video quality and stability. It is suitable for a broad range of applications, including content delivery, relays, transmission over IP, and encoding for program and commercial servers. | ![]() |
Key features
- Incorporates the newly developed single-chip MPEG-2 codec LSI, "VASA" from NTT Electronics, to deliver superior video quality in a compact and lightweight unit.
Lightweight (2 kg) and compact 1U size. - Supports SDTV (576i / 480i)
- Low-latency video transmission enables creation of more dynamic program content.
- Easily transportable with small form factor (half-rack size)
Support DC 12 V power supply, suitable for installation on OB van, helicopter and motorcycle.
Applications
Contribution for Broadcasters/Relay
Compact and lightweight unit enables installation at vehicles such as OB Van, Helicopter, and Motorcycle.
It is ideal for broadcasting with Satellite News Gathering (SNG)/over a dedicated network, video transmission and relay from live events.

Transmission over IP Network, Relay from Live Event
Using with two NA5000 IP Interface Unit enables content delivery over IP Network. It also supports Multi-cast mode for video transmission from live events to multiple locations.
Specifications
| Video | Input format | SD-SDI (SMPTE 259M) |
| Encoding method | MPEG-2 Video | |
| Profile and level | SD: MP@ML, 422P@ML | |
| Video format (pixels) | 576i: 720 x 576 512i: 720 x 512 480i: 720 x 480 |
|
| Frame rate (fps) | 576i: 25 (ITU-R BT.656-4) 512i: 29.97 (SMPTE 125M) 480i: 29.97 (SMPTE 125M) |
|
| Encoding control mode | CBR | |
| Audio | Input format | Embedded Audio: 8ch (SMPTE 299M / 272M) |
| AES / EBU: 8ch | ||
| Encoding method | MPEG-1 Audio LayerII: 2ch | |
| MPEG-2 AAC: 2ch / 5.1ch | ||
| SMPTE 302M: 2ch / 4ch / 6ch / 8ch | ||
| (Max 2 systems, total 8 channels supported) | ||
| Multiplexing | Output stream type | MPEG-2 TS (188 / 204 byte) |
| Output interface | DVB-ASI | |
| Output rate | SD: 4 to 50Mbps | |
| Built-in test signal | YES | Video: Color bar |
| Audio: 1 kHz Sine wave | ||
| Control | Operation | Power on / off key, operation keys |
| External control interface | LAN 10 / 100Base-T / TX | |
| Others | Dimensions (excluding protruding parts) | W210 x D440 x H44 (mm) 1U / half-rack size |
| Main-unit weight | 2kg | |
| Power | Able to use 12 V DC (10.5 to 16.0 V) or AC power (100 to 240 V; option) | |
| Power consumption | No more than 40 W |
