MPEG-2 HDTV/SDTV Encoder/Decoder
H5100 series
| HDTV encoder/decoder systems for broadcast and professional use deliver superior video quality in compact and lightweight units. They are suitable for a broad range of applications, including content delivery, relays, transmission over IP, and encoding for program and CM servers. | ![]() |
Key features
- Superior Performance Encoding and Decoding utilizing NTT Electronics's VASA Single Chip
- Quick Boot-up
- Multiple video format compatibility including 1080p, 1080i, 720p, 576i&480i
-
Improved Cinema Content capabilities
- 1080p/24 Video format
- 3:2 Pull Down Function
- User Friendly Front Panel Operation
- Easier Network Maintenance with Built-In SNMP
- Functionality and Web based GUI
- High Level Security for Satellite Communications with BISS-1/E Functionality (optional)
- Ancillary Data Transmission Support
- RoHS Compliant
Specifications
| Encoder | Decoder | Specification | |
| Video | Input Format | Output Format | HD-SDI (SMPTE292M) |
| SD-SDI (SMPTE259M) | |||
| Encoding Format | Decode Format | MPEG-2 Video | |
| Profile / Level | HDTV: MP@HL, 422P@HL | ||
| SDTV: MP@ML, 422P@ML | |||
| Video Format (pixels) | 1080p: 1920 x 1080 | ||
| 1080i: 1920 x 1080, 1440 x 1080 | |||
| 720p: 1280 x 720 | |||
| 576i: 720 x 576 | |||
| 480i: 720 x 480, 512i: 720 x 512 | |||
| Frame Rate (fps) | 1080p: 23.98 / 24 (SMPTE274M) | ||
| 1080i: 25 / 29.97 / 30 (SMPTE274M) | |||
| 720p: 50 / 59.94 / 60 (SMPTE296M) | |||
| 576i: 25 (ITU-R BT.656-4) | |||
| 480i / 512i: 29.97 (SMPTE125M) | |||
| Encoding Mode | CBR | ||
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE299M / 272M) |
| AES / EBU: 8ch | |||
| Encoding Format | Decode Format | MPEG-2 BC: 1ch / 2ch (dual-mono, stereo) | |
| MPEG-1 Audio Layer II: 1ch / 2ch (dual-mono, stereo) | |||
| MPEG-2 AAC: 1ch / 2ch (dual-mono, stereo) / 4ch / 5.1ch / 6ch | |||
| SMPTE302M: 2ch / 4ch / 6ch / 8ch | |||
| (Max. 2PES, Up to 8ch) | |||
| Ancillary data | Data Type | TIMECODE, SMPTE334M | |
| System | Stream Type | MPEG-2 TS (188 / 204byte) | |
| Output Interface | Input Interface | DVB-ASI | |
| Max. Output Rate | Max. Input Rate | HDTV: 160Mbps | |
| SDTV: 50Mbps | |||
| Internal Test Signal | Video: Color Bar | ||
| Audio: 1kHz Sine wave | |||
| Control | Local Operation | Power ON / OFF, Front Control Key | |
| Remote Operation | SNMP, Web GUI | ||
| Remote Operating Interface | LAN 10 / 100 Base-T | ||
| Body | Dimensions | 1U 19" Full-rack size W432 x D500 x H44 (mm) |
|
| Weight (typical) | 6kg | ||
| Power Source | AC100 to 240V, 50Hz / 60Hz | ||
| Power Consumption | HE5100 (Encoder): 60W HD5100 (Decoder): 50W |
||
| RoHS Compliant | YES | ||
- Features and specification are subject to change without notice for improvement.
- H5100 series have been developed in cooperation with NHK, Japan Broadcasting Corporation.
- This products is RoHS compliant.
- Dolby is registered trademark of Dolby Laboratories.
- MPEG-2 AAC audio coding technology licensed by Fraunhofer IIS

