MPEG-2 HDTV/SDTV Encoder/Decoder
H5100 series 
| HDTV/SDTV encoder/decoder that supports a maximum 16 PCM channels of audio I/O. The H5100 series achieves exciting, liveperformance quality audio in contribution and program distribution between stations. Support for built-in Dolby E and Dolby Digital modules as well as IP transmission functionality makes the H5100 series an all-in-one, superbly portable HDTV encoder/decoder solution. | ![]() |
Key features
- Significantly enhanced audio functions
- Built-in Dolby E and Dolby Digital modules realize great space savings (option).
The HE5100 encoder allows you to select one or the other, while the HD5100 decoder supports both at the same time.
- Built-in Dolby E and Dolby Digital modules realize great space savings (option).
- 8-channel PCM audio I/O; 16 channels optional
- Ethernet interface for IP transmission (option)
- Built-in HTTP menu, easy maintenance using SNMP function
- BISS-1/E scrambling function for SNG transmissions
- Quick startup after power-on
- Video compatible for various formats such as 1080p, 1080i, 720p, 480i and 576i.
Specifications
| Encoder | Decoder | Specification | ||
| Video | Input Format | Output Format | HD-SDI (SMPTE 292M) | |
| SD-SDI (SMPTE 259M) | ||||
| Encoding Format | Decode Format | MPEG-2 Video (ISO/IEC 13818-2) | ||
| Profile and Level | HD: MP@HL, 422P@HL | |||
| SD: MP@ML, 422P@ML | ||||
| Video Format (pixels) | 1080p: 1920 x 1080, 1440 x 1080 | |||
| 1080i: 1920 x 1080, 1440 x 1080 | ||||
| 720p: 1280 x 720 | ||||
| 576i: 720 x 576 | ||||
| 512i: 720 x 512 | ||||
| 480i: 720 x 480 | ||||
| Frame Rate (fps) | 1080p: 23.98 / 24 (SMPTE 274M) | |||
| 1080i: 25 / 29.97 / 30 (SMPTE 274M) | ||||
| 720p: 50 / 59.94 / 60 (SMPTE 296M) | ||||
| 576i: 25 (ITU-RBT.656-4) | ||||
| 512i: 29.97 (SMPTE 125M) | ||||
| 480i: 29.97 (SMPTE 125M) | ||||
| Encoding Mode | N.A. | CBR | ||
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE 299M / 272M) | |
| AES/EBU: 8ch, BNC x 4 (16ch, BNC x 8; option) |
||||
| Encoding Format * |
Decode Format * |
MPEG-1 Audio Layer II: 2ch | ||
| MPEG-2 BC: 2ch (Decode) | ||||
|
||||
| SMPTE 302M: 2ch/4ch/6ch/8ch | ||||
| * Two System Maximum, 8 channels Total (16ch; option). MPEG-1 Audio Layer II : Four Systems Maximum(PES), 8 channels Total as standard. | ||||
| System | Output Stream Type | Input Stream Type | Transport Stream (TS) | |
| Output Interface | Input Interface | DVB-ASI | ||
| Output Rate | Input Rate | HDTV: 10* to 160Mbps (*Typical) | ||
| SDTV: 4 to 50Mbps | ||||
| Internal Test Signal | YES | N.A. | Video: Color bars Audio Tone: 1kHz Sine wave |
|
| Control | Operation | Power ON/OFF, Front Control Key, HTTP1.1 | ||
| Remote Operating Interface | LAN 10/100Base-T/TX | |||
| Others | Dimensions | 1U 19" Full-rack size W432 x D500 x H44 (mm) |
||
| Weight (typical) | 6kg, 13.2lbs | |||
| Power Source | AC 100 to 240V | |||
| Power Consumption | HE5100: 60W max ; HD5100: 50W max | |||
- Features and specification are subject to change without notice for improvement.
- H5100 series have been developed in cooperation with NHK, Japan Broadcasting Corporation.
- This products is RoHS compliant.
- Dolby is trade mark of Dolby Laboratories.
- MPEG-2 AAC audio coding technology licensed by Fraunhofer IIS

