High Performance/High Resolution
|
![]() |
Key features
- Ready for encoding and decoding for HDTV/SDTV with our original single chip “VASA”.
- Boot up in a shoot time.
- Video compatible for various formats such as 1080p, 1080i, 720p, 480i and 576i.
- Easy to Operate by the front display panel with control buttons.
- Built-in SNMP functionality and HTTP menu make the HE5000/HD5000 more network-friendly and easier to maintain.
- Built-in BISS-1/E functionality (optional) makes satellite communications more securely.
- RoHS compliant.
- Ancillary data transmission.
- Power supply: DC +12V.
Specifications
| Encoder | Decoder | Specification | |
| Video | Input Format | Output Format | HD-SDI (SMPTE 292M / SMPTE 299M) |
| SD-SDI (SMPTE 259M) | |||
| Encoding Format | Decode Format | MPEG-2 Video | |
| Profile and Level | HD: MP@HL, 422P@HL | ||
| SD: MP@ML, 422P@ML | |||
| Video Format (pixels) | 1080p: 1920 x 1080, 1440 x 1080 | ||
| 1080i: 1920 x 1080, 1440 x 1080 | |||
| 720p: 1280 x 720 | |||
| 576i: 720 x 576 | |||
| 512i: 720 x 512 | |||
| 480i: 720 x 480 | |||
| Frame Rate (fps) | 1080p: 23.98 / 24 (SMPTE 274M) | ||
| 1080i: 25 / 29.97 / 30 (SMPTE 274M) | |||
| 720p: 50 / 59.94 / 60 (SMPTE 296M) | |||
| 576i: 25 (ITU-RBT.656-4) | |||
| 512i: 29.97 (SMPTE 125M) | |||
| 480i: 29.97 (SMPTE 125M) | |||
| Encoding Mode | N.A. | CBR | |
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE 299M / 272M) |
| AES / EBU: 8ch | |||
| Encoding Format | Decode Format | MPEG-1 Audio Layer II: 2ch | |
| MPEG-2 AAC LC Profile HE5000: 2ch / 5.1ch HD5000: 2ch / 4ch / 5.1ch / 6ch |
|||
| SMPTE 302M: 2ch / 4ch / 6ch / 8ch | |||
| System | Output Stream Type | Input Stream Type | Transport Stream (TS) |
| Output Interface | Input Interface | DVB-ASI | |
| Output Rate | Input Rate | HDTV 15 to 160Mbps | |
| SDTV 4 to 50Mbps | |||
| Internal Test Signal | YES | N.A. | Video: Color bars |
| Audio Tone: 1kHz Sine wave | |||
| Control | Operation | Power ON/OFF, Front Control Key | |
| Remote Operating Interface | LAN 10 / 100 BASE-T | ||
| Others | Dimensions | 1U half-rack size W210 x D500 x H44 (mm) |
|
| Weight (typical) | 3kg max | ||
| Power Source | DC+12V(10.5 to 16.0V), Accessory: AC adapter | ||
| Power Consumption | HE5000: 45W max HD5000: 35W max |
||
- Features and specification are subject to change without notice for improvement.
