Ultra Small, High Quality
New Generation HDTV Encoder and Decoder
H3000 series / H3100 series
| The H3000 series and the H3100 series HDTV encoder/decoder systems answer the respond to the need for high video quality in a compact, lightweight package and are versatilely used in broadcasting and other professional applications. | ![]() |
Key features
- Support for both HDTV (1080i/720p) and SDTV (576i/512i/480i)
- Audio: Max. 2 systems with a total of 8 channels
- Full-rack size H3100 is suitable for rack mounting with redundant power supply.
- Half-rack size H3000 provides excellent portability.
Supports DC12V operation for installation on OB vans, helicopters, and motorcycles. A perfect match for HD-ENG. - SDTV companion model, SCE3000
![]() |
Newly developed "VASA", MPEG-2 HDTV Single Chip Codec LSI
The world’s first single chip contributes H3000/H3100 to be the world’s smallest and the lowest power consumption codec system. High quality video is provided by newly developed codec algorithm. |
![]() |
Light Weight, Small body expands portability: H3000 series
Expanding the video contribution field by light weight (2kg /4.4 lbs), half-rack width and 1U height body. |
![]() |
DC operation for H3000; Redundant AC P/S for H3100 series
H3000 series (Top): capable of DC12V power. AC external power supply optional. H3100 series (Bottom): Redundant AC power supply for non-stop operation. |
Applications
Contribution for Broadcasters
High Quality 4:2:2 HDTV encoding from 10* to 160 Mbps.
DC12V power and small form factor in half-rack width (H3000 series) enable installation at OB Van, Helicopter, and Motorcycle.

* Typical
Transmission over IP Network, Multicasting for Live Event
Using with two NA5000 IP Interface Unit enables transmission over IP Network.
NA5000 also supports multicasting mode for live event transmission.

Video Ingest for Program Server
Video program encoded to Transport Stream and stored at video program server.
HE3000/HE3100 enables high quality encoding with zero lip-sync, space saving installation.
Specifications
| Encoder | Decoder | Specifications | ||
| Video | Input Format | Output Format | HD-SDI (SMPTE 292M) | |
| SD-SDI (SMPTE 259M) | ||||
| Encoding Format | Decoding Format | MPEG-2 Video(ISO/IEC 13818-2) | ||
| Profile and Level | HD: MP@HL, 422P@HL | |||
| SD: MP@ML, 422P@ML | ||||
| Video Format | 1080i: 1920 x 1080, 1440 x 1080 | |||
| 720p: 1280 x 720 | ||||
| 576i: 720 x 576 | ||||
| 512i: 720 x 512 | ||||
| 480i: 720 x 480 | ||||
| Frame Rate | 1080i: 25fps, 29.97fps, 30fps (SMPTE 274M) | |||
| 720p: 50fps, 59.94fps, 60fps (SMPTE 296M) | ||||
| 576i: 25fps (ITU-R BT.656-4) | ||||
| 512i: 29.97fps (SMPTE 125M) | ||||
| 480i: 29.97fps (SMPTE 125M) | ||||
| Encoding Mode | N.A. | CBR | ||
| Audio | Input Format | Output Format | Embedded Audio: 8ch (SMPTE 299M, SMPTE 272M) | |
| AES/EBU: 8ch (4 BNC connectors) | ||||
| Encoding Format | Decoding Format | MPEG-1 Audio Layer II: 2ch | ||
| MPEG-2 BC: 2ch (Decoding only) | ||||
|
||||
| SMPTE 302M: 2ch/4ch/6ch/8ch | ||||
| Two Systems Maximum, 8 channels Total. | ||||
| System | Output Stream Type | Input Stream Type | Transport Stream (TS) | |
| Output Interface | Input Interface | DVB-ASI | ||
| Output TS Rate | Input TS Rate | HDTV : 10* to 160Mbps (*Typical) | ||
| SDTV: 4 to 50Mbps | ||||
| Internal Test Signal | YES | N.A. | Video: Color Bar, Audio Tone: 1kHz Sine wave | |
| Control | Direct Operation | Power ON/OFF Key, Front Control Keys | ||
| Remote Operating Interface | LAN; 10/100Base-T/TX | |||
| Others | Dimensions (typical; w/o handle, foot, BNCs) | H3000 series: W210 x D440 x H44 (mm), W8.27 x D17.3 x H1.73 (inch), 1U Half-rack size | ||
| H3100 series: W432 x D440 x H44 (mm), W17.0 x D17.3 x H1.73 (inch), 1U Full-rack size | ||||
| Weight (typical) | H3000 series: 2kg, 4.4 lbs; H3100 series: 6kg, 13.2 lbs | |||
| Power Source | H3000 series: DC12V (10.5 to 16.0V) ; External AC adaptor (Optional) | |||
| H3100 series: AC100 to 240V | ||||
| Power Consumption | HE3000 and HD3000: 40W max | |||
| HE3100: 60W max ; HD3100: 50W max | ||||
| HE3000/HD3000 (half-rack size DC version) ![]() |
HE3100/HD3100 (full-rack size AC version) ![]() |
|
| * Unit in mm/in., w/o Handle, Foot, BNCs | ||
Option
Option: NA5000 IP Interface Unit
- Features and specification are subject to change without notice for improvement.
- These products have been developed in cooperation with NHK, Japan Broadcasting Corporation.
- These products are RoHS compliant.
- All non-metric weigths and measurements are approximate.
- Dolby is trade mark of Dolby Laboratories.
- MPEG-2 AAC audio coding technology licensed by Fraunhofer IIS







