Photonics
Optical Fiber Amplifiers
FEATURES & BENEFITS
- * Operating band in C,L-bands
- * High power and high reliability
- * Low noise figure
- * Bench top type amplifier module for R&D
- * Custom-designed gain-brock
APPLICATIONS
- * DWDM transmission systems
- * Testing of Optical systems
AMPLIFICATION SPECICATIONS
(bench-top type)
| Fiber | C-band | L-band | C+L band |
|---|---|---|---|
| Wavelength | 1525-1565nm | 1570-1607nm | 1528-1595nm |
| Gain flatness | <1.5 dBp-p | <1.5 dBp-p | <2.0 dBp-p |
| NF | <6.0 dB | <6.0 dB | <6.5 dB |
| Connector | SC,FC,MU (low reflection PC polish or Angled PC) | ||
| Physical properties | 430 x 350 x 88 mm(19 inch rack mount type) 215 x 350 x 88 mm |
||
| Electric power requirements | AC85-225V ( 50/60Hz ) 200W(max.) | ||
| Enviromental requirements | 0 to 40 deg.C <95%RH non-condensing (Operation) -40 to 75 deg.C <95%RH non-condensing (Storage) |
||
If You would like to receive further information of this product
(e.g. detailed product information,
price information), please send this inquiry form to us.
| Download this page as PDF. | pdf |
|---|