Photonics

DFB lasers for gas sensing
Near infrared molecular absorption and available wavelengths range between 1260 nm and 2350nm
- 14p Butterfly (HF/H2O/NH3/CO/H2S/CH4)
- Φ5.6 TO-Can (HF/H2O/NH3/CO/H2S/CH4/CO2)
FEATURES
- * Semiconductor-based distributed feedback (DFB) lasers for telecom and spectroscopy applications
- * Available wavelengths range between 1260 nm and 2350nm
- * 14pin Butterfly andΦ5.6 TO-Can packages are available
APPLICATIONS
- * Near-IR gas analysis
- * Tunable diode laser absorption spectroscopy (TDLAS)
- * Fiber optic sensors
SPECIFICATIONS
| Wavelength(nm) | Power | |
|---|---|---|
| 10mW | 20mW | |
| 1260-1360 | NLK1B5EAAA | NLK1B5GAAA |
| 1360-1460 | NLK1E5EAAA | NLK1E5GAAA |
| 1460-1530 | NLK1S5EAAA | NLK1S5GAAA |
| 1530-1565 | NLK1C5EAAA | NLK1C5GAAA |
| 1565-1625 | NLK1L5EAAA | NLK1L5GAAA |
| 1625-1675 | NLK1U5EAAA | (NLK1U5FAAA) (15mW) |
| 1675- | Please contact us! | |
| Wavelength(nm) | Power | |
|---|---|---|
| 10mW | 20mW | |
| 1260-1360 | NLK1B5C1TA | NLK1B5D1TA |
| 1360-1460 | NLK1E5C1TA | NLK1E5D1TA |
| 1460-1530 | NLK1S5C1TA | NLK1S5D1TA |
| 1530-1565 | NLK1C5C1TA | NLK1C5D1TA |
| 1565-1625 | NLK1L5C1TA | NLK1L5D1TA |
| 1625-1675 | NLK1U5C1TA | NLK1U5D1TA |
| 1675- | Please contact us! | |
A variety of DFB-LDs are available telecom and spectroscopy applications!

If You would like to receive further information of this product
(e.g. detailed product information,
price information), please send this inquiry form to us.
| Download this page as PDF. | pdf |
|---|