HOME > About NEL(Profile & History)
- Message
- Over view
- Profile & History
- Locations
- ISO Environment
- Green Procurement
Profile
- Established
- June 1982
- Capital
- US$65million($1=¥100)
- President & CEO
- Dr. Tomoyuki Toshima
- Numbers of Employees
- 765 (as of April 1, 2008)
- Annual Sales
- Annual Sales (FY 2006) US$259million($1=¥100)
- Headquarters
- Shibuya
- Branches
- Machida Branch
Musashino Branch
Atsugi Branch
Yokohama Branch
Ibaraki Branch
Osaka Office
- Subsidiaries
- NEL America, Inc.
NTT Electronics Techno Corp.
NEL CRYSTAL Co.,Ltd. (Fukushima, Japan)
- Products
- * Broadband System & Device Business Group
(Yokohama, Musashino, Machida)
- Develops and produces security and
optical network communication system products
- Develops and produces ultra-high-speed ICs and
high-performance compact modules
* Digital Video Business Group (Yokohama,Machida)
- Develops and produces Video Devices and Video Systems
* Photonics Business Group (Ibaraki,Shibuya)
- Develops and produces AWG and other optical network devices
and optional Semiconductor Products.
History
From hard-won achievements and proven reliability to new milestones and breakthroughs
| 1982 | June | Nihon Denshi Gijutsu KK established |
|---|---|---|
| 1985 | August | Company name changed to NTT Electronics Technology Corp. |
| 1988 | May | Re-capitalized at ¥380,500,000 |
| 1989 | April | Quality Assurance Division established |
| October | Marketing & Sales Division established and opened | |
| 1990 | October | Atsugi Design Center opened |
| 1991 | October | Re-capitalized at ¥1,880,500,000 |
| 1992 | April | Business Management Division established |
| May | Re-capitalized at ¥2,630,500,000 | |
| 1993 | July | Ibaraki Office opened |
| 1994 | October | Obtained ISO 9001 Certification (Ultra-High-Speed Electronics Business Group) |
| 1995 | July | Optical Devices Division established |
| 1996 | December | Obtained ISO 9001 Certifications (LSI Business Group) |
| 1997 | July | Name changed to NTT Electronics Corporation |
| August | Ebina Branch opened | |
| November | Musashino Branch opened | |
| December | Obtained ISO 9001 Certification (Hybrid Optical Devices) | |
| 1998 | March | New Ibaraki premises opened |
| April | Ultra-high-speed Electronics & Photonics Operations Group established | |
| July | Obtained ISO 9001 Certification (Photonics Business Group) | |
| 1999 | April | North American Representative Office established |
| September | Osaka Office opened | |
| October | Ibaraki production facilities expanded; Obtained ISO 14001 Certification (Ibaraki Branch) | |
| 2000 | February | NEL America, Inc. established |
| March | NTT Electronics Techno Corp. established | |
| November | Obtained ISO 14001 Certification (company wide) | |
| 2001 | January | New factory built in Ibaraki |
| February | Re-capitalized at ¥8,707,500,000 | |
| 2005 | August | Capital reduction at ¥3,329,647,680 |
| 2006 | October | Beijin Office opened |
| 2007 | July | Re-capitalized at ¥6,576,787,680 |
Organization
